Pricing
Switch to LeaseBrief — $99/mo, 60 seconds per lease, and we'll re-process your last 25 leases for free if you sign annually.
For solo brokers and offshore migrators
Billed monthly
5 leases / month
$19.80 / lease
+$20 per extra lease
For working brokers and boutique law firms
Billed monthly
30 leases / month
$16.63 / lease
+$18 per extra lease
For landlords and large brokerages
Billed monthly
125 leases / month
$11.99 / lease
+$13 per extra lease
For REITs, F500 tenants, PE firms
Annual contracts
Unlimited extractions
$9.99 / lease at volume
| Solo | Pro | Business | Enterprise | |
|---|---|---|---|---|
| Leases per month | 5 | 30 | 125 | Unlimited |
| Effective per-lease cost | $19.80 | $16.63 | $11.99 | $9.99 |
| Extraction engine | ||||
| Side-by-side viewer | ||||
| Email notifications | ||||
| Critical-date tracking | ||||
| Bulk upload | ||||
| REST API + API keys | ||||
| Bulk CSV / JSON export | ||||
| Team seats | 1 | 5 | 20 | Custom |
| SOC 2 Type II | Roadmap | |||
| SSO / SAML | Roadmap | |||
| Custom MSA + DPA | On request |
FAQ
Create an account now — we'll grant access as we roll out tiers.